Posted on August 21, 2026
At the end of the 2025-26 English football season, Mohamed Salah departed Liverpool Football Club. His 9-year tenure at the club saw multiple club scoring records broken as ‘Mo’ notched up 257 goals in all competitions, making him Nr 3 in the club’s all-time list, behind Ian Rush & Rodger Hunt.
Read MoreIt's a mad HX world!
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
Have a WordPress.com account? Log in now.